ANSI/DIN/GOST/En RF FF A105 304L 316L Weld Neck/Slip on/Blind Forged Steel Pipe Flange China Manufacturer
Basic Info
Model NO. | 1/2"--72" |
Manufacturing Way | Forging |
Pressure | Class150 / Class300 / Class600 /Class900 |
Certification | ISO / CE |
Surface Treatment | Anti-Rusting Oil / Black Painting |
Packing | Plywood Cases or Pallets |
Quality | Strict Quality Control System |
Sample | Free |
MOQ | 5 PCS |
Manufacturer or Not | Manufacturer |
Delivery Time | 15-25days Depenging on The Order Quantity |
Apllication | Water / Gas / Oil |
Customized Service | Customized Product Can Be Made |
Export Experience | Over 15year Exporting Experience |
Shipping | by Sea / by Air / by Train |
Raw Material | A105 304L 316L |
Transport Package | Plywood Case or Pallets |
Specification | 1/2"-72" |
Trademark | DZ |
Origin | China |
HS Code | 73079100 |
Production Capacity | 800ton / Month |
Product Description
Product Show
Product Description
Application:
Used for the connection between the tube end in chemical, construction, water supply, drainage, oil and gas, light and heavy industrial, refrigeration, sanitation, plumbing, fire protection, electrical, aerospace, shipbuilding and other infrastructure projects
Type:
Welding Neck(WN), Plate(PL), Slip On(SO), Blind(BL), Socket Welding(SW),
Threaded(THc), LapJoint(LJ), Long Welding Neck(LWN)
Widely Used Material for Plate Flange:
Stainless Steel: A182 F304/310/316/317/321/347
Carbon Steel: A105
Alloy Steel: A182 F5/F9/F11/F22/F51/F53 INCONEL600 625 825
Common Flange Standard:
NO. | FLANGE STANDARD | SIZE | PRESSURE RATING | TYPES |
1 | ANSI/ASME FLANGE B16.5 | 1/2"-24" | LBS: 150 300 400 600 900 1500 2500 | SO.WN,SW,TH,LJ,BL |
2 | ORIFICE FLANGE B16.36 | 1"-24" | LBS: 300 400 600 900 1500 2500 | SO,WN,TH |
3 | LONG WELDING NECK FLANGES B16.5 | 1/2"-24" | LBS: 150 300 400 600 900 1500 2500 | LWN |
4 | ASMEB16.47-A(MSS FLANGE) | 26"-60" | LBS: 150 300 400 600 900 | WN,BL |
5 | ASME B16.47-B(API FLANGE) | 26"-60" | LBS: 75 150 300 400 600 900 | WN,BL |
6 | AWWA C207 FLANGE | 4"-120" | TABLE 2,3,4 CLASS B&D | SO,BL |
7 | API 590 FIG.8 FLANGE B16.48 | 1/2"-36" | LBS: 150 300 400 600 900 1500 2500 | FIG.8 |
8 | SPACER AND BLANK B16.48 | 1/2"-36" | LBS: 150 300 400 600 | SPACER AND BLANK |
9 | BS 4504 FLANGE | DN10-2000 | PN: 2.5 6 10 16 25 40 | CODE: 101 111 112 113 105 |
10 | SABS 1123 FLANGE | DN10-600 | KPA: 600 1000 1600 2500 4000 | SO.WN,SW,TH,LJ,BL |
11 | JIS B2220(KS B1503) FLANGE | DN10-1500 | 5K 10K 16K 20K 30K 40K | SO.WN,SW,TH,LJ,BL |
12 | GOST 12820/1-80 | DN15-1200 | PN: 1 1.6 2.5 4 6.3 10 | SO,WN |
13 | AS 2129 FLANGE | DN15-1200 | TABLE: D E F H | SO,BL |
14 | NS FLANGE | DN15-800 | PN: 6 10 16 40 | SO,BL |
15 | VSM FLANGE | DN15-200 | PN: 6 10 16 | SO,WN,BL |
16 | DIN FLANGE | DN10-4000 | PN: 1 2.5 6 10 16 25 40 64 100 160 250 320 400 | SO.WN,SW,TH,LJ,BL |
17 | EN1092 PL | DN10~DN600 | PN6 PN10 PN16 PN25 PN40 PN63 PN100 | TH SO WN BL |
Packaging & Shipping
Company Profile
Our company is a professional manufacturer and seller of flanges, pipe fittings and pipe.
Our company covers an area of 60,000 square meters and assets of 7 million dollars.
FAQ1.
Q: I haven't done business with you guys before,how can I trust your company? A: we've got quite a lot authority certificates, for example, CE, ISO9001, Alibaba onsite check certificate. I hope those above will be persuasive enough. Our Trade Assurance Limit is US $51,000, and it is still going up. 2.
Q: What is the minimum order? A: Yes, our company mainly deals with wholesale deals, but if you insist buying one piece, or you just need one piece, we would be very likely to make the MOQ as 1 piece for you though. 3.
Q: How can I get a sample to check your quality? How long can I get the sample? A: After price confirmed, FREE SAMPLE could be provided for your evaluation. After you confirm the sample details, the samples will be ready for delivery in 3-7days, and will be sent to you via express and arrive in 3-5days. 4.
Q: What payment methods your company accept? A: We accept T/T, L/C, Western Union, Paypal. 5.
Q: What's the shipment terms and delivery time of your company? A: 15-25 days for bulk, 5-10 working days for inventory 6.
Q: Do you give any discount ? A: We'll surely try our best to help you get those by the best price and good service at the same time.
Contact US!!! Alisa Ho