Category
Naiwo 1/2" Flat Face Hydraulic Quick Coupler Non-Spill Coupling ISO16028
ISO 16028 - NWP4 Series Quick Coupling (steel) Product Feature Meet the standard ISO16028 Push and pull connection With
Basic Info
Model NO. | NWP4 |
Specification | 1/4′′ to 2′′ |
Trademark | NAIWO |
Origin | Hebei, China |
Production Capacity | 100000 Set / Month |
Product Description
ISO 16028 - NWP4 Series Quick Coupling (steel)Product Feature
- Meet the standard ISO16028
- Push and pull connection
- With safe lock to avoid accidental disconnection
- Standard material: Carbon steel
- Standard seal: Nitrile rubber, fluoride rubber
Seal elastomer data | |
Seal | Maximum working temperature range |
Nitrile rubber | -20ºC to +100ºC |
Fluoride rubber | -25ºC to +150ºC |
Product Parameter
Size (in) | ISO (mm) | Max Working Pressure (bar) | Rated Flow (l/m) | Min Blast Pressure (bar) | Fluid Loss (ml-cc) | ||
Connection | Connection | Male | Female | ||||
1/4 | 6.3 | 400 | 12 | 1900 | 1900 | 1900 | 0.008 |
3/8 | 10 | 350 | 23 | 1600 | 1560 | 1780 | 0.01 |
1/2 | 12.5 | 350 | 45 | 1770 | 1700 | 1590 | 0.012 |
3/4 | 20 | 350 | 74 | 1580 | 1660 | 1420 | 0.015 |
1 | 25 | 350 | 100 | 1840 | 1600 | 1470 | 0.02 |
1-1/4 | 31.5 | 350 | 189 | 1530 | 1470 | 1400 | 0.03 |
1-1/2 | 40 | 230 | 288 | 800 | 700 | 320 | 0.05 |
2 | 50 | 150 | 379 | 600 | 600 | 280 | 0.1 |
Application Range
Hydraulic & fluid delivery
Building equipment
Agriculture machine
Multi purpose vehicle
Road vehicle
Fixed hydraulic equipment & fluid transport in factory
Interchangeability
FASTER 2FFN/2FFI series
PARKER FEM series
HANSEN FF series
AEROQUIP FD89 series
Photo Details