Pipe Elbow Street Elbow API5l Carbon Steel Elbow 45 and 90 Degree Elbow Butt Weld Elbow
Basic Info
Model NO. | HTXD-00101 |
Technics | Forged |
Certification | ASME, ANSI, DIN, JIS, BS, GB, GS, KS, API |
Color | Black |
Od | 1/2-72" |
Transport Package | Carton, Wooden Case or as Buyer′s Request |
Specification | carbon steel stainless steel |
Trademark | CangHai or OEM |
Origin | China |
HS Code | 73079300 |
Production Capacity | 50000ton |
Product Description
what is the pipe elbow?An elbow is a pipe fitting installed between two lengths of pipe or tubing to allow a change of direction, usually a 90° or 45° angle, though 22.5° elbows are also made. The ends may be machined for butt welding, threaded (usually female), or socketed, etc. When the two ends differ in size, the fitting is called a reducing elbow or reducer elbow.
An elbow is a pipe fitting installed between two lengths of pipe or tubing to allow a change of direction, usually a 180° or 90° angle, though 45° elbows are also made. The ends may be machined for butt welding (SW) or socketed welding(SW) etc.
Most elbows are available in short radius or long radius variants. When the two ends differ in size, the fitting is called a reducing elbow or reducer elbow.
Products | steel pipe fittings,ansi carbon steel pipe fittings,carbon steel pipe fitting elbow | |
Size | Seamless (SMLS) fittings: 1/2"-24", DN15-DN600. | |
Butt Welded fittings (seam) 24"-72", DN600-DN1800. | ||
We also accept customized type | ||
Type | 1/2"-72" | |
DN15-DN1800 | ||
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS. | |
Standard | ASME B16.9, ASTM A234, ASTM A420, ANSI B16.9/B16.25/B16.28; MSS SP-75 | |
DIN2605-1/2615/2616/2617; | ||
JIS B2311 ,2312,2313; | ||
EN 10253-1 ,EN 10253-2, etc | ||
we can also produce according to drawing and standards providedby customers. | ||
Material | ASTM | Carbon steel (ASTM A234WPB, A234WPC, and A420WPL6.) |
Stainless steel(ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10, 00Cr17Ni14Mo2, ect.) | ||
Alloy Steel: A234WP12, A234WP11, A234WP22, A234WP5,A420WPL6, A420WPL3. | ||
DIN | Carbon steel:St37.0,St35.8,St45.8; | |
Stainless steel:1.4301,1.4306,1.4401,1.4571; | ||
Alloy steel:1.7335,1.7380,1.0488(1.0566); | ||
JIS | Carbon steel:PG370,PT410; | |
Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321; | ||
Alloy steel:PA22,PA23,PA24,PA25,PL380; | ||
GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo. | |
Surface | Transparent oil, rust-proof black oil or hot galvanized. | |
Applications | Petroleum, chemical, machinery, boiler, electric power, shipbuilding, construction, etc | |
Warranty | We guarantee 1 year product quality | |
Delivery time | 7 after receipt of advanced payment ,Common size large quantity in stock | |
Payment term | T/T, L/C |
pipe and pipe fitting welded assemblingcan be customized according to the customer's special design and requirements.