Category
Customized OEM Forged Steel Flanges as to Drawings
Overview Package size per unit product 20.00cm * 20.00cm * 20.00cm Gross weight per unit product 1.500kg Customized OEM
Basic Info
Model NO. | Customized |
Structure | Flanges |
Connection | Flanged |
Sealing Surface | Any Type |
Manufacturing Way | Forging |
Pressure | Class 150, Class 900lbs, Class 1500, Pn10, Pn16... |
Flange Types | Customized/OEM |
Design | as to Drawings |
Surface | as Required |
Transport Package | Pallets |
Specification | 1/2"-48" |
Trademark | FLUIDO |
Origin | China |
HS Code | 73079100 |
Production Capacity | 500000tons/Year |
Packaging & Delivery
Package size per unit product 20.00cm * 20.00cm * 20.00cm Gross weight per unit product 1.500kgProduct Description
Customized OEM Forged Steel Flanges as to drawingsProduct DescriptionPlease contact us for details if you are interested in our flanges.
material: | carbon steel and stainless steel (ASTM A105, Q235, SS304, SS316, SS304L, SS316L) |
standard: | ANSI B16.5, JIS, DIN, EN1092 |
techonology: | forged |
size: | 1/2"-96", DN40-DN1600 |
type: | slip-on, lap joint, welding neck, socket welding, threaded, blind. |
pressure: | 150LBS, 300LBS, 600LBS, 900LBS, 1500LBS... |
treatment: | anti-rust oil, black painting, yellow painting ... |
wall sickness: | sch40, sch80... |
face type: | FF, RF, LJ, RTJ, TG. |
usage: | the flanges are used for the connection of tubes that transport water, oil, gas, etc. |
Raw material Checking---Raw material cutting---Heating-Forging-Heat Treatment-Mechnical Test---Impact Test---Machining---Machining Inspection---Stamping---Final Inspection
Packing&TransportationPlaced in plywood Cases
Certificate